Claude Opus 4.6
Change Analysis · 2026 Week20
Score Comparison
61.6
-
0
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 95.6 | 0 | -95.6 |
| Knowledge Synthesis (v5) | 50.8 | 0 | -50.8 |
| Grounding (v5) | 69.8 | 0 | -69.8 |
| Value | 4.9 | 0 | -4.9 |
| Stability | 37.7 | 0 | -37.7 |
| Availability | 100 | 0 | -100 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers