Skip to main content
YZ Index

AI Price Tracker

Mainstream AI model API pricing × actual evaluation costs — see price changes at a glance

# Model Provider Input Price $/1M tokens Output Price $/1M tokens Actual Cost avg/task Total Cost
1 GPT-6 Luna gpt $0.10 $0.50 $0.0003 $0.030 (100tasks)
2 豆包 Pro doubao $0.80 $2.00 $0.0014 $0.140 (100tasks)
3 Gemini 2.5 Pro gemini $1.25 $10.00 $0.0056 $0.562 (100tasks)
4 Qwen3 Max qwen $1.60 $6.40 — —
5 DeepSeek V4 Pro deepseek $2.00 $8.00 $0.0050 $0.475 (95tasks)
6 GLM-4.6 zhipu $2.00 $8.00 $0.0050 $0.460 (92tasks)
7 GPT-6.1 Sol gpt $2.00 $10.00 $0.0060 $0.600 (100tasks)
8 GPT-6 Sol gpt $2.00 $10.00 $0.0060 $0.600 (100tasks)
9 Gemini 3.1 Pro gemini $2.50 $15.00 $0.0088 $0.875 (100tasks)
10 Claude Sonnet 4.6 claude $3.00 $15.00 $0.0090 $0.900 (100tasks)
11 Grok 4 grok $3.00 $15.00 $0.0090 $0.900 (100tasks)
12 GPT-5.5 gpt $5.00 $20.00 $0.0125 $1.250 (100tasks)
13 GPT-o3 gpt $10.00 $40.00 $0.0250 $2.500 (100tasks)
14 GPT-6 Astra gpt $10.00 $50.00 $0.0300 $3.000 (100tasks)
15 Claude Opus 4.7 claude $15.00 $75.00 $0.0450 $4.500 (100tasks)

Prices sourced from vendor official API pricing pages, last updated from config. Actual evaluation cost based on the latest full evaluation(Run #374), calculated from the cost_est field per question.

Price change arrows detected automatically from yz_pricing_history table, snapshots recorded per evaluation run.