YZ Index
AI Price Tracker
Mainstream AI model API pricing × actual evaluation costs — see price changes at a glance
| # | Model | Provider | Input Price $/1M tokens | Output Price $/1M tokens | Actual Cost avg/task | Total Cost |
|---|---|---|---|---|---|---|
| 1 | DeepSeek V3 | deepseek | $0.27 | $1.10 | $0.0007 | $0.069 (100tasks) |
| 2 | DeepSeek R1 | deepseek | $0.55 | $2.19 | $0.0014 | $0.137 (100tasks) |
| 3 | 豆包 Pro | doubao | $0.80 | $2.00 | $0.0014 | $0.140 (100tasks) |
| 4 | 文心一言 4.0 | ernie | $0.84 | $0.84 | $0.0008 | $0.084 (100tasks) |
| 5 | Gemini 2.5 Pro | gemini | $1.25 | $10.00 | $0.0056 | $0.562 (100tasks) |
| 6 | Qwen Max | qwen | $1.60 | $6.40 | $0.0040 | $0.400 (100tasks) |
| 7 | GPT-4o | gpt | $2.50 | $10.00 | $0.0062 | $0.625 (100tasks) |
| 8 | Claude Sonnet 4.6 | claude | $3.00 | $15.00 | $0.0090 | $0.900 (100tasks) |
| 9 | Grok 3 | grok | $3.00 | $15.00 | $0.0090 | $0.900 (100tasks) |
| 10 | GPT-o3 | gpt | $10.00 | $40.00 | $0.0250 | $2.500 (100tasks) |
| 11 | Claude Opus 4.6 | claude | $15.00 | $75.00 | $0.0450 | $4.500 (100tasks) |
Prices sourced from vendor official API pricing pages, last updated from config. Actual evaluation cost based on the latest full evaluation(Run #87), calculated from the cost_est field per question.
Price change arrows detected automatically from yz_pricing_history table, snapshots recorded per evaluation run.