YZ Index
AI Price Tracker
Mainstream AI model API pricing × actual evaluation costs — see price changes at a glance
| # | Model | Provider | Input Price $/1M tokens | Output Price $/1M tokens | Actual Cost avg/task | Total Cost |
|---|---|---|---|---|---|---|
| 1 | 豆包 Pro | doubao | $0.80 | $2.00 | $0.0014 | $0.136 (97tasks) |
| 2 | 文心一言 4.5 | ernie | $0.84 | $0.84 | $0.0008 | $0.081 (97tasks) |
| 3 | Gemini 2.5 Pro | gemini | $1.25 | $10.00 | $0.0056 | $0.546 (97tasks) |
| 4 | Qwen3 Max | qwen | $1.60 | $6.40 | $0.0040 | $0.388 (97tasks) |
| 5 | DeepSeek V4 Pro | deepseek | $2.00 | $8.00 | $0.0050 | $0.485 (97tasks) |
| 6 | Gemini 3.1 Pro | gemini | $2.50 | $15.00 | $0.0088 | $0.849 (97tasks) |
| 7 | Claude Sonnet 4.6 | claude | $3.00 | $15.00 | $0.0090 | $0.873 (97tasks) |
| 8 | Grok 4 | grok | $3.00 | $15.00 | $0.0090 | $0.873 (97tasks) |
| 9 | GPT-5.5 | gpt | $5.00 | $20.00 | $0.0125 | $1.213 (97tasks) |
| 10 | GPT-o3 | gpt | $10.00 | $40.00 | $0.0250 | $2.425 (97tasks) |
| 11 | Claude Opus 4.7 | claude | $15.00 | $75.00 | $0.0450 | $4.365 (97tasks) |
Prices sourced from vendor official API pricing pages, last updated from config. Actual evaluation cost based on the latest full evaluation(Run #163), calculated from the cost_est field per question.
Price change arrows detected automatically from yz_pricing_history table, snapshots recorded per evaluation run.