DeepSeek V3
Change Analysis · 2026 Week20
Score Comparison
75.1
-
0
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 92.2 | 0 | -92.2 |
| Knowledge Synthesis (v5) | 47.6 | 0 | -47.6 |
| Grounding (v5) | 78.8 | 0 | -78.8 |
| Value | 99.7 | 0 | -99.7 |
| Stability | 33.6 | 0 | -33.6 |
| Availability | 100 | 0 | -100 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers