GLM-4.6
Change Analysis · 2026-30
GLM-4.6 2026-30overall score rose 13.7 pts
Score Comparison
0
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 0 | 0 | 0 |
| Knowledge Synthesis (v5) | 0 | 0 | 0 |
| Grounding (v5) | 0 | 0 | 0 |
| Value | 0 | 0 | 0 |
| Stability | 0 | 0 | 0 |
| Availability | 0 | 0 | 0 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers