GLM-4.6
Change Analysis · 2026 Week40
GLM-4.6 2026 Week40 Grounding (v5) dimension dropped 42.7 pts
Score Comparison
57.8
32.3
-25.5
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 42.2 | 25.6 | -16.6 |
| Knowledge Synthesis (v5) | 79.4 | 43.4 | -36 |
| Grounding (v5) | 66.9 | 24.2 | -42.7 |
| Value | 36 | 19 | -17 |
| Stability | 40.1 | 44.3 | +4.2 |
| Availability | 80 | 41.2 | -38.8 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers