Grok 4
Change Analysis · 2026-47
Grok 4 2026-47overall score rose 7.2 pts
Score Comparison
0
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 0 | 0 | 0 |
| Knowledge Synthesis (v5) | 0 | 0 | 0 |
| Grounding (v5) | 0 | 0 | 0 |
| Value | 0 | 0 | 0 |
| Stability | 0 | 0 | 0 |
| Availability | 0 | 0 | 0 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers