DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week40
DeepSeek V4 Pro 2026 Week40 Grounding (v5) dimension rose 16.2 pts
Score Comparison
65.8
67.2
+1.4
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 64.4 | 58.3 | -6.1 |
| Knowledge Synthesis (v5) | 80.9 | 77.9 | -3 |
| Grounding (v5) | 67.8 | 84 | +16.2 |
| Value | 42.1 | 44.5 | +2.4 |
| Stability | 40.4 | 51.9 | +11.5 |
| Availability | 89.5 | 87 | -2.5 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers