DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week30
DeepSeek V4 Pro 2026 Week30 Code Execution (v5) dimension dropped 7.5 pts
Score Comparison
74.4
70.4
-4
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 77.9 | 70.4 | -7.5 |
| Knowledge Synthesis (v5) | 88.8 | 86.1 | -2.7 |
| Grounding (v5) | 78.4 | 73.4 | -5 |
| Value | 45.8 | 43.8 | -2 |
| Stability | 43.4 | 41.5 | -1.9 |
| Availability | 98 | 95.9 | -2.1 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers