DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week31
DeepSeek V4 Pro 2026 Week31 Grounding (v5) dimension rose 6.1 pts
Score Comparison
70.4
73.4
+3
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 70.4 | 74.1 | +3.7 |
| Knowledge Synthesis (v5) | 86.1 | 88.4 | +2.3 |
| Grounding (v5) | 73.4 | 79.5 | +6.1 |
| Value | 43.8 | 44.9 | +1.1 |
| Stability | 41.5 | 44.3 | +2.8 |
| Availability | 95.9 | 97 | +1.1 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers