DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week35
DeepSeek V4 Pro 2026 Week35 Grounding (v5) dimension dropped 9.2 pts
Score Comparison
65.2
60.3
-4.9
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 52.9 | 52.9 | 0 |
| Knowledge Synthesis (v5) | 81.7 | 72.7 | -9 |
| Grounding (v5) | 76.7 | 67.5 | -9.2 |
| Value | 43 | 40.9 | -2.1 |
| Stability | 47.9 | 44.1 | -3.8 |
| Availability | 88 | 82 | -6 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers