DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week36
DeepSeek V4 Pro 2026 Week36 Grounding (v5) dimension rose 8.6 pts
Score Comparison
60.3
64.4
+4.1
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 52.9 | 55.7 | +2.8 |
| Knowledge Synthesis (v5) | 72.7 | 78.5 | +5.8 |
| Grounding (v5) | 67.5 | 76.1 | +8.6 |
| Value | 40.9 | 43.2 | +2.3 |
| Stability | 44.1 | 43.9 | -0.2 |
| Availability | 82 | 85.7 | +3.7 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers