DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week37
DeepSeek V4 Pro 2026 Week37 Grounding (v5) dimension dropped 2.1 pts
Score Comparison
64.4
64.3
-0.1
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 55.7 | 54.2 | -1.5 |
| Knowledge Synthesis (v5) | 78.5 | 80 | +1.5 |
| Grounding (v5) | 76.1 | 74 | -2.1 |
| Value | 43.2 | 43.6 | +0.4 |
| Stability | 43.9 | 44.3 | +0.4 |
| Availability | 85.7 | 86.5 | +0.8 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers