DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week42
DeepSeek V4 Pro 2026 Week42 Grounding (v5) dimension rose 6.2 pts
Score Comparison
69.1
69.9
+0.8
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 67.2 | 62.1 | -5.1 |
| Knowledge Synthesis (v5) | 82.5 | 85 | +2.5 |
| Grounding (v5) | 77.9 | 84.1 | +6.2 |
| Value | 44.6 | 45.2 | +0.6 |
| Stability | 42.7 | 44.4 | +1.7 |
| Availability | 90.5 | 92.6 | +2.1 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers