DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week45
DeepSeek V4 Pro 2026 Week45 Grounding (v5) dimension rose 13.8 pts
Score Comparison
63.7
68.3
+4.6
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 53.7 | 58 | +4.3 |
| Knowledge Synthesis (v5) | 82.7 | 81.9 | -0.8 |
| Grounding (v5) | 68.5 | 82.3 | +13.8 |
| Value | 43.9 | 47.1 | +3.2 |
| Stability | 40.4 | 49.7 | +9.3 |
| Availability | 87.4 | 89.7 | +2.3 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers