DeepSeek V4 Pro
DeepSeek
Change Analysis · 2026 Week46
DeepSeek V4 Pro 2026 Week46 Grounding (v5) dimension dropped 10.9 pts
Score Comparison
68.3
60.2
-8.1
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Code Execution (v5) | 58 | 51.6 | -6.4 |
| Knowledge Synthesis (v5) | 81.9 | 71.7 | -10.2 |
| Grounding (v5) | 82.3 | 71.4 | -10.9 |
| Value | 47.1 | 42 | -5.1 |
| Stability | 49.7 | 40.7 | -9 |
| Availability | 89.7 | 82.8 | -6.9 |
All matched tasks had no score changes, or no tasks could be matched to the previous evaluation.
Back to Movers