Dimension Drop
Severity 10/10
2026-W42
GLM-4.6 Grounding (v5) Dropped 27.1 pts
Score Comparison
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Overall (v5) | 44.9 | 37.8 | -7.1 |
| Code Execution (v5) | 35.5 | 21.4 | -14.1 |
| Knowledge Synthesis (v5) | 41.6 | 52.8 | +11.2 |
| Grounding (v5) | 70.1 | 43.0 | -27.1 |
| Value | 28.6 | 23.0 | -5.6 |
| Stability | 56.4 | 43.8 | -12.6 |
| Availability | 52.0 | 50.0 | -2 |
Affected Dimensions
Grounding (v5)
Run #374 · Formula v7 · Judge v6.4 · Benchmark v7 · 2026-10-12 05:05 SGT
View GLM-4.6 Full Profile