Dimension Drop
Severity 10/10
2026-W40
GLM-4.6 Grounding (v5) Dropped 42.7 pts
Score Comparison
| Dimension | Previous | Current | Change |
|---|---|---|---|
| Overall (v5) | 57.8 | 32.3 | -25.5 |
| Code Execution (v5) | 42.2 | 25.6 | -16.6 |
| Knowledge Synthesis (v5) | 79.4 | 43.4 | -36 |
| Grounding (v5) | 66.9 | 24.2 | -42.7 |
| Value | 36.0 | 19.0 | -17 |
| Stability | 40.1 | 44.3 | +4.2 |
| Availability | 80.0 | 41.2 | -38.8 |
Affected Dimensions
Grounding (v5)
Run #342 · Formula v7 · Judge v6.4 · Benchmark v7 · 2026-09-28 05:02 SGT
View GLM-4.6 Full Profile